Steel Cord Conveyor Belts
Precautions
1 On lines where there is considerable material trapping or build up the installation of preventive equipment should be considered.
2 Please consult us with regard to special applications such as handing hot or oily materials.
Standard specifications (based on JIS K6369)
ST-No. Max. Cord Diam.
(mm)
Pitch
(mm)
Belt Width and Cord Number Min. Cover Thickness
(mm)
750 800 900 1000 1050 1200 1400 1500 1600 1800 2000 2200 2400 2600 2800 3000
630 3.0 10.0 70 75 85 95 98 113 133 141 151 171 191 211 231 251 271 291 4.0
800 3.5 10.0 70 75 85 95 98 113 133 141 151 171 191 211 231 251 271 291 4.0
1000 4.0 12.0 59 63 71 79 82 94 111 118 126 143 159 176 193 209 226 243 4.0
1250 4.5 12.0 59 63 71 79 82 94 111 118 126 143 159 176 193 209 226 243 4.0
1600 5.0 12.0 59 63 71 79 82 94 111 118 126 143 159 176 193 209 226 243 4.0
1800 5.0 12.0 59 63 71 79 82 94 111 118 126 143 159 176 193 209 226 243 4.0
2000 6.0 12.0 59 63 71 79 82 94 111 118 126 143 159 176 193 209 226 243 5.0
2250 6.3 12.0 59 63 71 79 82 94 111 118 126 143 159 176 193 209 226 243 5.0
2500 7.2 15.0 47 50 57 64 66 76 89 94 101 114 128 141 154 168 181 194 5.0
2800 7.6 15.0 47 50 57 64 66 76 89 94 101 114 128 141 154 168 181 194 6.0
3150 8.1 15.0 47 50 57 64 66 76 89 94 101 114 128 141 154 168 181 194 6.0
3500 8.6 15.0 47 50 57 64 66 76 89 94 101 114 128 141 154 168 181 194 6.0
4000 9.2 15.0 47 50 57 64 66 76 89 94 101 114 128 141 154 168 181 194 7.0
4500 10.1 16.0 44 47 53 59 62 71 83 89 95 107 120 132 145 157 170 182 7.0
5000 10.6 16.0 44 47 53 59 62 71 83 89 95 107 120 132 145 157 170 182 8.0
5400 11.5 17.0 41 44 50 56 58 67 78 83 89 101 113 125 136 148 160 172 8.0
Note:Belts can also be manufactured to DIN 22131 and AS1333.
Range
Tensile strength F 500`6,000N/mm
Belt width F 600`3,200mm
Length F 50m and over
Key to symbols