Company Name | The Yokohama Rubber Company, Limited |
Established | October 13, 1917 |
Paid-in Capital | ¥38,909 million (As of December 31, 2012) |
Net Sales | ¥559,700 million (Consolidated basis, year ended December 31, 2012) |
Fiscal Year-end | December 31 |
Chairman and CEO and Representative Director |
Tadanobu Nagumo |
President and Representative Director |
Hikomitsu Noji |
Head Office | 36-11, Shimbashi 5-chome, Minato-ku, Tokyo 105-8685, Japan |
Number of Employees | 19,412 (Consolidated basis, as of the end of December 2012) |
Factory and Plants | Hiratsuka, Mie, Mishima, Shinshiro, Ibaraki, Onomichi, Nagano, Shinshiro-Minami, Hiratsuka-East |
Research & Development Center | RADIC (Research and Development Integrated Center) within the Hiratsuka Factory |
Training Centers | Shonan Seminar House/ Hiratsuka City, Kanagawa Prefecture TIRE SERVICE TRAINING CENTER within the TIRE TEST CENTER OF ASIA/ Rayong Province, Thailand |
Tire Test Courses | D-PARC/Daigo-cho, Kuji-gun, Ibaraki Prefecture T*MARY/Takasu-cho, Kamikawa-gun, Hokkaido TIRE TEST CENTER OF ASIA/ Rayong Province, Thailand |
Overseas Subsidiaries | Yokohama Tire Corporation Yokohama Tire (Canada) Inc. Yokohama Tyre Australia Pty., Ltd. YOKOHAMA EUROPE GmbH Yokohama Tire Philippines, Inc. Yokohama Tyre Vietnam Inc. Hangzhou Yokohama Tire Co., Ltd. Yokohama Tire Manufacturing (Thailand) Co., Ltd. Yokohama Rubber (Thailand) Co., Ltd. and others |
Overseas Representative Offices (Branch Office) |
Dubai, Jeddah, Singapore |